Accommodation of circa 650 sq ft, 1,200 sq ft and 1,600 sq ft is available with the option to extended to 2,810 sq ft.
Floor | Suite .1 (Sq ft) | Suite .2 (Sq ft) | Total (Sq ft) |
---|---|---|---|
1st | 1,560 | 1,560 | 2,789 |
2nd | 1,555 | 661 | 2,216 |
3rd | LET | LET | 2,810 |
4th | LET | LET | 2,218 |
5th | LET | LET | 2,807 |
6th | LET | LET | 1,802 |
Total | 8,912 | 5,729 | 14,641 |
Fibre building providing superfast connectivity
Individual comfort cooling to each office suite
100% renewable energy sources available
Kitchen facilities to each office suite
On-site Showers
Furnished and ‘plug and play’ solutions available